• Project

  • Region

  • Industry

World Brand Design Society
Best Creative Design Ranking 2022/23

This Years Best Design Creatives

World Brand Design Society Best Creative Design Ranking 2022/23 ranking represents the most awarded and leading individual organisations and freelance creatives in the field of consumer and corporate brand design in 2022/23. More information about the awards can be found here: Creative Design Awards

To all creatives who want to get listed on the WBDS Best Creative Design Ranking for 2023/24 and WBDS Global Creative Ranking, register and enter the WBDS Awards here.

Agency (Studios)

WBDS Global Agency Design Ranking

WBDS Best Agency Design Ranking 2022/23


In-House
(Teams)

WBDS Global In-House Design Ranking

 

Creative (Individuals)

WBDS Global Creative Design Ranking

WBDS Best Creative Design Ranking 2022/23


Student
(Educational Institutions)

WBDS Global Design Education Ranking

WBDS Best Design Education Ranking 2022/23

 

 

 

RANK ORGANISATION POINTS AWARDS LOCATION
1 Kirsten Murray 14 3 United Kingdom
2 Caroline Freire 13 3 Brazil
3 Marina Reis 13 3 Brazil
4 Renata Alcantara 13 3 Brazil
5 Qin Luo 9 3 China
6 HUB87 6 2 Italy
7 Chanwut Hothai 4 2 Thailand
8 Dusadee Lamkijja 4 2 Thailand
9 Daniela Merkel 3 2 Germany
10 Anna Sun 3 1 Czechia
11 Aubrey Sanders 3 1 United States
12 Dario Frattaruolo 3 1 Italy
13 Emilija Uzukauskiene 3 1 Lithuania
14 Firstbase 3 1 India
15 Ha Duong 3 1 Vietnam
16 Jona Sbarzaglia 3 1 Italy
17 Leigh Nunn 3 1 United States
18 Luis Pacheco 3 1 Mexico
19 Pankti Sheth 3 1 India
20 Piti Amornlertwattana 3 1 Thailand
21 Quan Duong 3 1 Vietnam
22 Alessandro Gianvenuti – Studio Lord Z 2 1 Italy
23 Angelique Chuang 2 1 Canada
24 Barbara Dörmer-Treszner 2 1 Hungary
25 Botond Vörös 2 1 Thailand
26 Giang Nguyen 2 1 Vietnam
27 Hugh Collier 2 1 United Kingdom
28 Ismo Design 2 1 Brazil
29 Mirale Elbaz 2 1 Egypt
30 Thiago Emmanuel 2 1 Australia
31 Tim Harling 2 1 United Kingdom
32 Alex Coven 1 1 United States
33 Asal Farshchi 1 1 Iran
34 Asya Demidova 1 1 Ireland
35 Betsy Martin 1 1 United States
36 Denis Widmann 1 1 Germany
37 Doddz 1 1 United Kingdom
38 Elias Grau 1 1 Germany
39 Elmibay Aliyev 1 1 Azerbaijan
40 Food By Design 1 1 Netherlands
41 Georgia Bagherpour 1 1 United States
42 igor majkut 1 1 Slovakia
43 Jeehyun Suh 1 1 United States
44 Joost Identities 1 1 Netherlands
45 Marco Longo 1 1 Portugal
46 Miguel de Almeida 1 1 United Kingdom
47 Patrícia Machado 1 1 Portugal
48 Sergio Duarte 1 1 Portugal
49 Shumkar Moidinov 1 1 Kyrgyzstan
50 Xiao Xu 1 1 United States
51 Yichun Lin 1 1 United States
Rank Organisation Points Awards Location
1 Kirsten Murray 14 3 United Kingdom
2 Caroline Freire 13 3 Brazil
3 Marina Reis 13 3 Brazil
4 Renata Alcantara 13 3 Brazil
5 Qin Luo 9 3 China
6 HUB87 6 2 Italy
7 Chanwut Hothai 4 2 Thailand
8 Dusadee Lamkijja 4 2 Thailand
9 Daniela Merkel 3 2 Germany
10 Anna Sun 3 1 Czechia
11 Aubrey Sanders 3 1 United States
12 Dario Frattaruolo 3 1 Italy
13 Emilija Uzukauskiene 3 1 Lithuania
14 Firstbase 3 1 India
15 Ha Duong 3 1 Vietnam
16 Jona Sbarzaglia 3 1 Italy
17 Leigh Nunn 3 1 United States
18 Luis Pacheco 3 1 Mexico
19 Pankti Sheth 3 1 India
20 Piti Amornlertwattana 3 1 Thailand
21 Quan Duong 3 1 Vietnam
22 Alessandro Gianvenuti – Studio Lord Z 2 1 Italy
23 Angelique Chuang 2 1 Canada
24 Barbara Dörmer-Treszner 2 1 Hungary
25 Botond Vörös 2 1 Thailand
26 Giang Nguyen 2 1 Vietnam
27 Hugh Collier 2 1 United Kingdom
28 Ismo Design 2 1 Brazil
29 Mirale Elbaz 2 1 Egypt
30 Thiago Emmanuel 2 1 Australia
31 Tim Harling 2 1 United Kingdom
32 Alex Coven 1 1 United States
33 Asal Farshchi 1 1 Iran
34 Asya Demidova 1 1 Ireland
35 Betsy Martin 1 1 United States
36 Denis Widmann 1 1 Germany
37 Doddz 1 1 United Kingdom
38 Elias Grau 1 1 Germany
39 Elmibay Aliyev 1 1 Azerbaijan
40 Food By Design 1 1 Netherlands
41 Georgia Bagherpour 1 1 United States
42 igor majkut 1 1 Slovakia
43 Jeehyun Suh 1 1 United States
44 Joost Identities 1 1 Netherlands
45 Marco Longo 1 1 Portugal
46 Miguel de Almeida 1 1 United Kingdom
47 Patrícia Machado 1 1 Portugal
48 Sergio Duarte 1 1 Portugal
49 Shumkar Moidinov 1 1 Kyrgyzstan
50 Xiao Xu 1 1 United States
51 Yichun Lin 1 1 United States