• Project

  • Region

  • Industry

World Brand Design Society
Global Creative Design Ranking

The World’s Best Creatives

World Brand Design Society Global Creative Design Ranking ranking represents the most awarded and leading individual creatives in the field of consumer and corporate brand design in the world. This is the first global league ranking dedicated to individual organisations and freelance creatives who focus on consumer and corporate brand design; we hope it’s as insightful as it is inspiring. More information about the awards can be found here: Creative Design Awards

To get listed on the WBDS Best Creative Design Ranking and on the WBDS Global Creative Design Ranking, register and enter the WBDS Awards here.

Agency (Studios)

WBDS Global Agency Design Ranking

WBDS Best Agency Design Ranking 2023/24


In-House
(Teams)

WBDS Global In-House Design Ranking

 

Creative (Individuals)

WBDS Global Creative Design Ranking

WBDS Best Creative Design Ranking 2023/24


Student
(Educational Institutions)

WBDS Global Design Education Ranking

WBDS Best Design Education Ranking 2023/24

RANK PREV MOVE ORGANISATION POINTS AWARDS LOCATION
1 2 Kirsten Murray 22 6 United Kingdom
2 1 C.Carbon Studio 19 6 Portugal
3 - Vic Lee 14 3 United Kingdom
4 3 Joost Identities 13 5 Netherlands
5 - Caroline Freire 13 3 Brazil
6 - Marina Reis 13 3 Brazil
7 - Renata Alcantara 13 3 Brazil
8 - Meng Zhang 11 5 Australia
9 8 Ceren Burcu Turkan 9 4 Turkey
10 4 HUB87 9 4 Italy
11 - Qin Luo 9 3 China
12 23 Storm Wiggett 9 3 South Africa
13 13 Loz Ives 8 3 United Kingdom
14 - Nastya Lukina 8 3 Russia
15 - Petitmoulin Studio 8 2 France
16 - Dusadee Lamkijja 7 4 Thailand
17 - Mikael Selin Design Studio AB 7 2 Sweden
18 - Tom Lane / Ginger Monkey 7 2 United Kingdom
19 - Chanwut Hothai 6 3 Thailand
20 7 Dario Frattaruolo 6 3 Italy
21 - Luis Pacheco 6 3 Mexico
22 5 Mindprizm Creative Studio 6 3 United States
23 27 Agni Janakiram 5 3 India
24 26 Gaurav Basu 5 3 India
25 - Deeez 5 2 Iran
26 6 Oleg Zaharevich 5 2 Belarus
27 22 Sherry Kuo 5 2 United States
28 24 Ximena Ureta Studio Design 5 2 Chile
29 9 Asal Farshchi Design Solutions 4 3 Iran
30 28 Samyama Kolhapuri 4 2 India
31 - Sophia Georgopoulou 4 2 Greece
32 14 Aja Marie Johnson 4 1 United States
33 11 Amina Khunkaeva 3 2 United Arab Emirates
34 - BexBrands 3 2 United States
35 10 Botond Vörös 3 2 Hungary
36 - Carl Forssell 3 2 Mexico
37 - Daniela Merkel 3 2 Germany
38 15 Alejandra Maxera 3 1 Peru
39 - Alex Normanton & Co. 3 1 Netherlands
40 - Alexander Cherkasov 3 1 Russia
41 - Anna Sun 3 1 Czechia
42 - Archana Patil 3 1 India
43 - Aubrey Sanders 3 1 United States
44 - Audsley Designs 3 1 Australia
45 16 Chen Chao 3 1 China
46 - Emilija Uzukauskiene 3 1 Lithuania
47 - Gaurav Patekar 3 1 India
48 - Ha Duong 3 1 Vietnam
49 19 Jiuren Zha 3 1 China
50 - Jona Sbarzaglia 3 1 Italy
51 12 K LASER Design Lab. 3 1 Taiwan
52 - Kadambari Sahu 3 1 India
53 - Leigh Nunn 3 1 United States
54 - Lesha Limonov / Yushkouski 3 1 Belarus
55 - Lysogorov Design 3 1 Kyrgyzstan
56 20 Majkut Works 3 1 Slovakia
57 21 Meng-Chih Chiang 3 1 Taiwan
58 - moucha.works – Honza Moucha 3 1 Czechia
59 - Nguyen Hoang Manh Khang 3 1 Vietnam
60 - Ollie Hirst 3 1 United Kingdom
61 - Pankti Sheth 3 1 India
62 - Piti Amornlertwattana 3 1 Thailand
63 - Quan Duong 3 1 Vietnam
64 18 Rongjie Yao 3 1 China
65 - Sandeep Mulagapati 3 1 India
66 - Stefan Jandl 3 1 Switzerland
67 - Uniforma Studio 3 1 Poland
68 17 Wei Wei 3 1 China
69 - Studio Sly 2 2 Australia
70 - Alessandro Gianvenuti – Studio Lord Z 2 1 Italy
71 - Alexandr Belyaev 2 1 Russia
72 38 Alexandra Zaharevich 2 1 Belarus
73 - Anastasia Igolnikova 2 1 Russia
74 - Andrea Castelletti 2 1 Italy
75 - Angelique Chuang 2 1 Canada
76 - Barbara Dörmer-Treszner 2 1 Hungary
77 35 Christo Smit 2 1 South Africa
78 - Clara Ongil 2 1 United States
79 - Crew Food & Beverage Marketing Partners 2 1 Canada
80 25 Delia Guerriero 2 1 Switzerland
81 - Designinth 2 1 Italy
82 - Ekaterina Osina 2 1 Canada
83 - ELNIÑO Studio 2 1 United States
84 - Evgeniy Khizovets 2 1 Russia
85 - FIL 2 1 Japan
86 - Food Piratee Studio 2 1 Italy
87 - Francesco Paternoster 2 1 Italy
88 - Giang Nguyen 2 1 Vietnam
89 - Hugh Collier 2 1 United Kingdom
90 37 Hyena Nam 2 1 United States
91 - Ismo Design 2 1 Brazil
92 - Karim Shehimi 2 1 United Kingdom
93 29 Kürşat Ünsal 2 1 Turkey
94 - Meroo Seth 2 1 India
95 - Mirale Elbaz 2 1 Egypt
96 34 Miranda Brady 2 1 Australia
97 - Mohammed Mounir 2 1 Egypt
98 31 mohsen karimi 2 1 Iran
99 - Nachiket Gurudatta Jadhav 2 1 India
100 32 Nora Kaszanyi 2 1 Hungary
101 30 Otherness 2 1 Netherlands
102 - Patrik Ferrarelli 2 1 Switzerland
103 - Reform – David Büsser 2 1 Switzerland
104 36 Ruan Hitge 2 1 South Africa
105 - Rui Ma 2 1 United States
106 - Sarah Johnston 2 1 New Zealand
107 - Seas Design 2 1 United Kingdom
108 - Sesame Creative Design Studio 2 1 United Kingdom
109 33 Shay Fletcher 2 1 Australia
110 - Simon Pendry Creative 2 1 Australia
111 - Thiago Emmanuel 2 1 Australia
112 - Tim Harling 2 1 United Kingdom
113 - TMD 2 1 China
114 - Tony Dianoff 2 1 Finland
115 - Two Seas Creative 2 1 United Kingdom
116 - Wiltshire Creative 2 1 Australia
117 - Alex Coven 1 1 United States
118 49 Alexis Rittimann 1 1 France
119 - Angel Salot 1 1 India
120 - Asya Demidova 1 1 Ireland
121 - Bakhtiyar Baimurzayev 1 1 Kyrgyzstan
122 41 Bảo Kỳ 1 1 Vietnam
123 - Betsy Martin 1 1 United States
124 - Brave Creative 1 1 Canada
125 39 Cansu Dağbağlı Ferreira 1 1 France
126 40 Cosmo Jameson 1 1 United Kingdom
127 - Denis Widmann 1 1 Germany
128 - Doddz 1 1 United Kingdom
129 - Edgar Kirei 1 1 Belarus
130 - Elias Grau 1 1 Germany
131 - Elmibay Aliyev 1 1 Azerbaijan
132 46 Fanny Charvin 1 1 France
133 - Food By Design 1 1 Netherlands
134 - Georgia Bagherpour 1 1 United States
135 - igor majkut 1 1 Slovakia
136 45 Jack Robinson 1 1 United States
137 53 James Dingwall 1 1 United Kingdom
138 - Jeehyun Suh 1 1 United States
139 52 Ken Sugihara 1 1 Japan
140 44 Lauer 1 1 Germany
141 - Louise Sloper at Here.We.Go 1 1 United Kingdom
142 54 Marco Arroyo-Vázquez 1 1 Spain
143 - Marco Inve 1 1 United Kingdom
144 - Marco Longo 1 1 Portugal
145 48 Marion Charreyre 1 1 France
146 42 Mary Anne 1 1 Vietnam
147 50 Micah Vetter 1 1 United States
148 - Miguel de Almeida 1 1 United Kingdom
149 43 Nhật Còm Nhom 1 1 Vietnam
150 - Olkas Voron 1 1 Russia
151 55 Oxana Bashtavenko 1 1 Romania
152 - pacheco.design 1 1 Mexico
153 - Patrícia Machado 1 1 Portugal
154 - Pencil Worx Design 1 1 United States
155 47 Remy Pourtier 1 1 France
156 - Ricky Chiu 1 1 Australia
157 - Sergio Duarte 1 1 Portugal
158 - Shumkar Moidinov 1 1 Kyrgyzstan
159 51 Sosuke Sugiura 1 1 Japan
160 - Sun Design 1 1 China
161 - Sun Jian 1 1 China
162 - Vasiliy Khromov 1 1 Russia
163 - Xiao Xu 1 1 United States
164 56 Yichen Wang 1 1 China
165 - Yichun Lin 1 1 United States
Rank Organisation Points Awards Location
1 Kirsten Murray 22 6 United Kingdom
2 C.Carbon Studio 19 6 Portugal
3 Vic Lee 14 3 United Kingdom
4 Joost Identities 13 5 Netherlands
5 Caroline Freire 13 3 Brazil
6 Marina Reis 13 3 Brazil
7 Renata Alcantara 13 3 Brazil
8 Meng Zhang 11 5 Australia
9 Ceren Burcu Turkan 9 4 Turkey
10 HUB87 9 4 Italy
11 Qin Luo 9 3 China
12 Storm Wiggett 9 3 South Africa
13 Loz Ives 8 3 United Kingdom
14 Nastya Lukina 8 3 Russia
15 Petitmoulin Studio 8 2 France
16 Dusadee Lamkijja 7 4 Thailand
17 Mikael Selin Design Studio AB 7 2 Sweden
18 Tom Lane / Ginger Monkey 7 2 United Kingdom
19 Chanwut Hothai 6 3 Thailand
20 Dario Frattaruolo 6 3 Italy
21 Luis Pacheco 6 3 Mexico
22 Mindprizm Creative Studio 6 3 United States
23 Agni Janakiram 5 3 India
24 Gaurav Basu 5 3 India
25 Deeez 5 2 Iran
26 Oleg Zaharevich 5 2 Belarus
27 Sherry Kuo 5 2 United States
28 Ximena Ureta Studio Design 5 2 Chile
29 Asal Farshchi Design Solutions 4 3 Iran
30 Samyama Kolhapuri 4 2 India
31 Sophia Georgopoulou 4 2 Greece
32 Aja Marie Johnson 4 1 United States
33 Amina Khunkaeva 3 2 United Arab Emirates
34 BexBrands 3 2 United States
35 Botond Vörös 3 2 Hungary
36 Carl Forssell 3 2 Mexico
37 Daniela Merkel 3 2 Germany
38 Alejandra Maxera 3 1 Peru
39 Alex Normanton & Co. 3 1 Netherlands
40 Alexander Cherkasov 3 1 Russia
41 Anna Sun 3 1 Czechia
42 Archana Patil 3 1 India
43 Aubrey Sanders 3 1 United States
44 Audsley Designs 3 1 Australia
45 Chen Chao 3 1 China
46 Emilija Uzukauskiene 3 1 Lithuania
47 Gaurav Patekar 3 1 India
48 Ha Duong 3 1 Vietnam
49 Jiuren Zha 3 1 China
50 Jona Sbarzaglia 3 1 Italy
51 K LASER Design Lab. 3 1 Taiwan
52 Kadambari Sahu 3 1 India
53 Leigh Nunn 3 1 United States
54 Lesha Limonov / Yushkouski 3 1 Belarus
55 Lysogorov Design 3 1 Kyrgyzstan
56 Majkut Works 3 1 Slovakia
57 Meng-Chih Chiang 3 1 Taiwan
58 moucha.works – Honza Moucha 3 1 Czechia
59 Nguyen Hoang Manh Khang 3 1 Vietnam
60 Ollie Hirst 3 1 United Kingdom
61 Pankti Sheth 3 1 India
62 Piti Amornlertwattana 3 1 Thailand
63 Quan Duong 3 1 Vietnam
64 Rongjie Yao 3 1 China
65 Sandeep Mulagapati 3 1 India
66 Stefan Jandl 3 1 Switzerland
67 Uniforma Studio 3 1 Poland
68 Wei Wei 3 1 China
69 Studio Sly 2 2 Australia
70 Alessandro Gianvenuti – Studio Lord Z 2 1 Italy
71 Alexandr Belyaev 2 1 Russia
72 Alexandra Zaharevich 2 1 Belarus
73 Anastasia Igolnikova 2 1 Russia
74 Andrea Castelletti 2 1 Italy
75 Angelique Chuang 2 1 Canada
76 Barbara Dörmer-Treszner 2 1 Hungary
77 Christo Smit 2 1 South Africa
78 Clara Ongil 2 1 United States
79 Crew Food & Beverage Marketing Partners 2 1 Canada
80 Delia Guerriero 2 1 Switzerland
81 Designinth 2 1 Italy
82 Ekaterina Osina 2 1 Canada
83 ELNIÑO Studio 2 1 United States
84 Evgeniy Khizovets 2 1 Russia
85 FIL 2 1 Japan
86 Food Piratee Studio 2 1 Italy
87 Francesco Paternoster 2 1 Italy
88 Giang Nguyen 2 1 Vietnam
89 Hugh Collier 2 1 United Kingdom
90 Hyena Nam 2 1 United States
91 Ismo Design 2 1 Brazil
92 Karim Shehimi 2 1 United Kingdom
93 Kürşat Ünsal 2 1 Turkey
94 Meroo Seth 2 1 India
95 Mirale Elbaz 2 1 Egypt
96 Miranda Brady 2 1 Australia
97 Mohammed Mounir 2 1 Egypt
98 mohsen karimi 2 1 Iran
99 Nachiket Gurudatta Jadhav 2 1 India
100 Nora Kaszanyi 2 1 Hungary
101 Otherness 2 1 Netherlands
102 Patrik Ferrarelli 2 1 Switzerland
103 Reform – David Büsser 2 1 Switzerland
104 Ruan Hitge 2 1 South Africa
105 Rui Ma 2 1 United States
106 Sarah Johnston 2 1 New Zealand
107 Seas Design 2 1 United Kingdom
108 Sesame Creative Design Studio 2 1 United Kingdom
109 Shay Fletcher 2 1 Australia
110 Simon Pendry Creative 2 1 Australia
111 Thiago Emmanuel 2 1 Australia
112 Tim Harling 2 1 United Kingdom
113 TMD 2 1 China
114 Tony Dianoff 2 1 Finland
115 Two Seas Creative 2 1 United Kingdom
116 Wiltshire Creative 2 1 Australia
117 Alex Coven 1 1 United States
118 Alexis Rittimann 1 1 France
119 Angel Salot 1 1 India
120 Asya Demidova 1 1 Ireland
121 Bakhtiyar Baimurzayev 1 1 Kyrgyzstan
122 Bảo Kỳ 1 1 Vietnam
123 Betsy Martin 1 1 United States
124 Brave Creative 1 1 Canada
125 Cansu Dağbağlı Ferreira 1 1 France
126 Cosmo Jameson 1 1 United Kingdom
127 Denis Widmann 1 1 Germany
128 Doddz 1 1 United Kingdom
129 Edgar Kirei 1 1 Belarus
130 Elias Grau 1 1 Germany
131 Elmibay Aliyev 1 1 Azerbaijan
132 Fanny Charvin 1 1 France
133 Food By Design 1 1 Netherlands
134 Georgia Bagherpour 1 1 United States
135 igor majkut 1 1 Slovakia
136 Jack Robinson 1 1 United States
137 James Dingwall 1 1 United Kingdom
138 Jeehyun Suh 1 1 United States
139 Ken Sugihara 1 1 Japan
140 Lauer 1 1 Germany
141 Louise Sloper at Here.We.Go 1 1 United Kingdom
142 Marco Arroyo-Vázquez 1 1 Spain
143 Marco Inve 1 1 United Kingdom
144 Marco Longo 1 1 Portugal
145 Marion Charreyre 1 1 France
146 Mary Anne 1 1 Vietnam
147 Micah Vetter 1 1 United States
148 Miguel de Almeida 1 1 United Kingdom
149 Nhật Còm Nhom 1 1 Vietnam
150 Olkas Voron 1 1 Russia
151 Oxana Bashtavenko 1 1 Romania
152 pacheco.design 1 1 Mexico
153 Patrícia Machado 1 1 Portugal
154 Pencil Worx Design 1 1 United States
155 Remy Pourtier 1 1 France
156 Ricky Chiu 1 1 Australia
157 Sergio Duarte 1 1 Portugal
158 Shumkar Moidinov 1 1 Kyrgyzstan
159 Sosuke Sugiura 1 1 Japan
160 Sun Design 1 1 China
161 Sun Jian 1 1 China
162 Vasiliy Khromov 1 1 Russia
163 Xiao Xu 1 1 United States
164 Yichen Wang 1 1 China
165 Yichun Lin 1 1 United States