• Project

  • Region

  • Industry

World Brand Design Society
Global Agency Design Ranking

The World’s Best Design Agencies and Studios

World Brand Design Society Global Agency Design Ranking ranking represents the most awarded and leading agencies in the field of consumer and corporate brand design worldwide. This data has been independently curated from the Notable Agencies and Works, now called the World Brand Design Society Agency Design Awards and Ranking. This is the first global league ranking dedicated to design agencies and studios for consumer and corporate brand design; we hope it’s as insightful as inspiring. More information about the awards can be found here: Agency Design Awards

To have your agency or studio listed on the WBDS Best Agency Design Ranking and WBDS Global Agency Ranking, register and enter the WBDS Awards here.

Agency (Studios)

WBDS Global Agency Design Ranking

WBDS Best Agency Design Ranking 2024/25


In-House
(Teams)

WBDS Global In-House Design Ranking

WBDS Best In-House Design Ranking 2024/25

 

Creative (Individuals)

WBDS Global Creative Design Ranking

WBDS Best Creative Design Ranking 2024/25


Student
(Educational Institutions)

WBDS Global Design Education Ranking

WBDS Best Design Education Ranking 2024/25

 

RANK ORGANISATION POINTS AWARDS LOCATION
1 Kind 296 125 Norway
2 Backbone Branding 172 56 Armenia
3 Kingdom & Sparrow 169 66 United Kingdom
4 Boundless Brand Design 114 46 United Kingdom
5 Onfire Design 89 30 New Zealand
6 Morillas 80 37 Spain
7 Auge Design 75 20 Italy
8 Thirst 74 30 United Kingdom
9 Omdesign 70 30 Portugal
10 Pencil Studio 69 34 United Kingdom
11 Prompt Design 66 29 Thailand
12 Harcus Design 52 20 Australia
13 Chad Michael Studio 51 16 United States
14 Truffl Branding Agency 48 15 United States
15 Pond Design 47 18 Sweden
16 Knockout Design and Innovation 47 15 United Kingdom
17 A.S. Strategy Branding & Communication 41 18 Greece
18 Derek&Eric 38 13 United Kingdom
19 CF Napa Brand Design 37 21 United States
20 Elmwood UK 37 13 United Kingdom
21 Studio Guild 37 11 Australia
22 ShenZhen Lingyun 35 12 China
23 The Collaborators 30 13 United Kingdom
24 Lavernia & Cienfuegos 29 10 Spain
25 forceMAJEURE Design 28 13 United States
26 Bluemarlin 27 10 United Kingdom
27 MetaDesign China 27 10 China
28 Nude Brand Creation 27 10 United Kingdom
29 Where Giants Roam 26 11 United Kingdom
30 Cocoon Prague 25 9 Czechia
31 formascope 24 10 Armenia
32 StormBrands 23 9 United Kingdom
33 Van Heertum Design VHD 22 11 Netherlands
34 Butterflycannon 21 7 United Kingdom
35 PB Creative 20 7 United Kingdom
36 Cantera Estudio 19 9 Mexico
37 Play Studio 19 7 United States
38 ShinyBay Design 18 10 China
39 Ohmybrand 17 10 Russia
40 Supperstudio 17 9 Spain
41 Dessein 17 8 Australia
42 Brandon 17 7 United Kingdom
43 Jones Knowles Ritchie 17 4 United Kingdom
44 Watermark Design 16 7 United States
45 Intertype Studio 16 5 United Kingdom
46 Equator Design 15 7 United States
47 Leo Burnett Singapore 15 4 Singapore
48 Pavement 14 5 United States
49 Ruska Martin Associates 14 4 Germany
50 Snow Donuts 14 4 Netherlands
51 One Design 14 3 New Zealand
52 Win Creating Images 13 7 Germany
53 Buddy Creative 13 5 United Kingdom
54 Hi! Estudio 13 3 Mexico
55 Prodigious Singapore 13 3 Singapore
56 Publicis Premiere 13 3 Singapore
57 Design Energy 12 5 Australia
58 Hunger Craft 12 5 United Kingdom
59 The Otherly 12 4 United Kingdom
60 ARD Design Agency 12 3 Switzerland
61 Design Bridge 12 3 United Kingdom
62 Everland 12 3 Denmark
63 Our Revolution 12 3 Australia
64 Chase Design Group 11 6 United States
65 Cappelli Identity Design 11 5 Italy
66 Creative Platform 11 4 Australia
67 Form Digital 11 4 United Kingdom
68 Motor Brand Design 11 4 Australia
69 Super. Brand Consultants 11 4 United Kingdom
70 Taxi Studio 11 4 United Kingdom
71 Limegreentangerine 11 3 United Kingdom
72 COHO Creative 10 6 United States
73 Embacy 10 6 Spain
74 The Creative Pack, LLC 10 6 United States
75 Mousegraphics 10 4 Greece
76 Bulletproof 10 3 United Kingdom
77 Backbar Studios 9 5 Ireland
78 InSpace-Creative 9 5 Vietnam
79 the thrills™ 9 4 Australia
80 Amoth Studio 9 3 Czechia
81 Brandnew 9 3 Netherlands
82 Design Happy 9 3 United Kingdom
83 LMNT Company 9 3 South Korea
84 Midday 9 3 United Kingdom
85 The Bar Brand People 9 3 Australia
86 TQ Branding 9 3 United Kingdom
87 SingleDouble 9 2 New Zealand
88 Springetts 9 2 United Kingdom
89 Studio Boam 9 2 France
90 Crown Creative 8 4 United Kingdom
91 David Byerlee Design 8 4 Australia
92 Elmwood Singapore 8 3 Singapore
93 Glasfurd & Walker 8 3 Canada
94 JDO 8 3 United Kingdom
95 Under Vacuum 8 3 China
96 Williams Murray Hamm 8 3 United Kingdom
97 Bracom Agency 8 2 Vietnam
98 Everworks 8 2 Sweden
99 MARK Studio 8 2 South Africa
100 Pearlfisher 8 2 United Kingdom
101 The Creative Method 8 2 Australia
102 W Design Bureau 8 2 Russia
103 BlackMoon Studio 7 5 Singapore
104 Roberto Núñez Studio 7 5 Spain
105 Contagious 7 4 United Kingdom
106 B&B studio 7 3 United Kingdom
107 MPFXdesign Lda. 7 3 Portugal
108 Arché Comunicazione S.r.l. 7 2 Italy
109 DLVBBDO 7 2 Italy
110 Grand Angle Design 7 2 France
111 Pop & Pac Studio 7 2 Australia
112 Robot Food 7 2 United Kingdom
113 Break Design 6 4 Italy
114 De León Profesionales 6 4 Mexico
115 Reddot Creative Agency 6 4 Vietnam
116 Dearness Only 6 3 United Kingdom
117 PG Brand Reforming 6 3 Poland
118 The Edison Agency 6 3 Australia
119 1HQ Brand Agency Singapore 6 2 Singapore
120 Caparo DC 6 2 Greece
121 Designsake Studio 6 2 United States
122 Evangelisti y Cía. 6 2 Spain
123 Kostas Kaparos 6 2 Greece
124 M-N Associates 6 2 Vietnam
125 Missouri Creative 6 2 United Kingdom
126 Rewot s.r.l. 6 2 Italy
127 Run For The Hills 6 2 United Kingdom
128 Sand Creative 6 2 United Kingdom
129 The Head and The Heart Studio 6 2 Thailand
130 Yonder Creative 6 2 Australia
131 Kratos Agency 5 3 United States
132 MSQ Asia 5 3 Singapore
133 Padre Group 5 3 Mexico
134 A4 Design House (A4DH) 5 2 United Arab Emirates
135 Brandish 5 2 United States
136 Co Partnership 5 2 Australia
137 Electric Brand Consultants 5 2 Georgia
138 Episode Two 5 2 United Kingdom
139 nju:design 5 2 Italy
140 Numinous Agency 5 2 United States
141 Regular Practice 5 2 United Kingdom
142 Rita Rivotti 5 2 Portugal
143 Selwaye Studio 5 2 Sweden
144 Sonder & Tell 5 2 United Kingdom
145 Voice 5 2 Australia
146 Socrates Communications 4 3 United Kingdom
147 Cohere 4 2 United States
148 Freaner Creative 4 2 United States
149 Free The Birds 4 2 United Kingdom
150 Industria01 4 2 Italy
151 Reverse Innovation 4 2 Italy
152 Saint Urbain 4 2 United States
153 Shaping The Future 4 2 Saudi Arabia
154 Studio Ethur Ethur 4 2 United States
155 Thoroughbred Spirits Group 4 2 United States
156 Zigma8 | 360° Creative Communications 4 2 United Arab Emirates
157 Blank Design Studio 4 1 Brazil
158 Blink 4 1 Germany
159 Brands2life 4 1 United Kingdom
160 BRU:D 4 1 United Kingdom
161 Butcher & Butcher 4 1 New Zealand
162 Dorian 4 1 Spain
163 dot.me 4 1 Japan
164 Hakuhodo Design 4 1 Japan
165 Hakuhodo Inc 4 1 Japan
166 Holy Studio 4 1 Brazil
167 interabang 4 1 United Kingdom
168 Kuba & Friends 4 1 United Kingdom
169 Landor Hamburg 4 1 Germany
170 LEDNIK design & photography 4 1 Belarus
171 Mubien Brands 4 1 United States
172 Savvy Agency 4 1 Portugal
173 Sparrow Design 4 1 Poland
174 Spice Inc. 4 1 Japan
175 The Rooster Factory 4 1 United Kingdom
176 Think Packaging 4 1 New Zealand
177 ThinkBoldStudio 4 1 Portugal
178 White 4 1 Japan
179 Workshop Built 4 1 United States
180 Continuous 3 2 United Kingdom
181 Cornershop 3 2 Australia
182 Creative Chameleon Studio 3 2 United States
183 Creo Interactive 3 2 United Kingdom
184 CuCo Creative 3 2 United Kingdom
185 Design Activity 3 2 United Kingdom
186 Design Group Italia 3 2 Italy
187 Hamster and Hammer 3 2 Belarus
188 Just Design 3 2 South Africa
189 Le Buro Agency 3 2 Moldova
190 mamba studio 3 2 Mexico
191 Orca 3 2 United Kingdom
192 Rae Mackenzie Group 3 2 United States
193 Seas Design 3 2 United Kingdom
194 Styleplus Design 3 2 United Kingdom
195 Yellow Dress Retail 3 2 Netherlands
196 A Line 3 1 United States
197 ABOUT: Creative Agency 3 1 Greece
198 ALLGOOD Agency 3 1 United Kingdom
199 And Us 3 1 United Arab Emirates
200 Andrey Antoshkin 3 1 Ukraine
201 Bailey Design 3 1 United States
202 Bolter Design LLP 3 1 United Kingdom
203 Brandwell 3 1 Australia
204 Bravo Design 3 1 South Africa
205 Bulldog Studio 3 1 Spain
206 Cabello x Mure 3 1 Spain
207 CAT 01 3 1 Croatia
208 CBA Design 3 1 Singapore
209 CFC 3 1 South Korea
210 Clout Branding 3 1 United Kingdom
211 EightySeven 3 1 United States
212 Elmwood USA 3 1 United States
213 FortyTwo Studio 3 1 United Kingdom
214 Fourtwentyseven Design 3 1 United Kingdom
215 Girasolo 3 1 Mexico
216 goDutch 3 1 United States
217 Gold Lunchbox 3 1 United States
218 Grit Studio 3 1 Chile
219 Happycentro SRL 3 1 Italy
220 Hobby 3 1 Colombia
221 Horse 3 1 United Kingdom
222 Humanly Agile 3 1 Australia
223 Imagine 3 1 United Kingdom
224 ImasD 3 1 Colombia
225 Instinto Studio 3 1 Spain
226 Ivie 3 1 China
227 Kellogg North America 3 1 United States
228 Leo Burnett 3 1 United States
229 Luminous Design 3 1 United Kingdom
230 Mighty Good Agency 3 1 United States
231 Mitra Shahsavand Design Studio 3 1 Iran
232 Monday Design Co. 3 1 Ghana
233 Mutation 3 1 France
234 Nauvegar 3 1 Portugal
235 Nendo 3 1 Japan
236 OlssønBarbieri 3 1 Sweden
237 OMSE 3 1 United Kingdom
238 Poet 3 1 United Kingdom
239 Poolboy Studio 3 1 United States
240 ProudDesign 3 1 Netherlands
241 Quietly Studio 3 1 United Kingdom
242 Range Left 3 1 United Kingdom
243 RitaRivotti 3 1 Portugal
244 Safari Sundays 3 1 United States
245 Sol Benito 3 1 India
246 Steve Simpson 3 1 Ireland
247 The Cabinet 3 1 United Kingdom
248 Thoroughbred Spirits Design 3 1 United States
249 Thump Studio 3 1 United Kingdom
250 Turquoise 3 1 United Kingdom
251 Vincdesign 3 1 Hong Kong SAR China
252 WPA Pinfold 3 1 United Kingdom
253 ABC Design Communication 2 2 Greece
254 Canvas Group 2 2 Australia
255 Fellow Studio 2 2 United Kingdom
256 pew. design bureau 2 2 United States
257 Rubikom 2 2 Romania
258 The Morris Project 2 2 United States
259 Viernes 2 2 Mexico
260 Wonder\Why 2 2 Portugal
261 _andunicorns 2 1 Italy
262 Affinity Creative Group 2 1 United States
263 Aizawa Office Inc. 2 1 Japan
264 Anagrama Studio 2 1 Mexico
265 Balarinji 2 1 Australia
266 bdworkshop co. ltd. 2 1 United Kingdom
267 Bloom Büro 2 1 Ukraine
268 Bolimond 2 1 Belarus
269 BrandOpus 2 1 United Kingdom
270 BRAVA 2 1 Portugal
271 Bridgemark 2 1 Canada
272 Catena Studio 2 1 Mexico
273 Codes Creative s.r.o. 2 1 Slovakia
274 Creative Trade Mark 2 1 Lithuania
275 D’BOX creatives 2 1 United Arab Emirates
276 Daniel & Andrew Design Advisory 2 1 Romania
277 David & Vsevolod 2 1 Russia
278 Deep 2 1 United Kingdom
279 DesignHawk 2 1 United Kingdom
280 Device Creative 2 1 United States
281 Double D 2 1 South Korea
282 Dunn&Co. 2 1 United States
283 etch 2 1 United Kingdom
284 FlowState Branding 2 1 United States
285 Flump Studio 2 1 United Kingdom
286 FormRoom 2 1 United Kingdom
287 Fortuna Brand Bureau 2 1 United Arab Emirates
288 Frank Aloi 2 1 Australia
289 Futura Johannesburg 2 1 South Africa
290 FutureBrand Argentina 2 1 Argentina
291 FYNK 2 1 Poland
292 Hangar Manzoni 2 1 Italy
293 Human 2 1 Mexico
294 Ideologist 2 1 Russia
295 IS Creative Studio 2 1 Spain
296 Leegong Co.,Ltd. 2 1 South Korea
297 Little Sundays Studio 2 1 United States
298 MG Studio 2 1 New Zealand
299 moodley brand identity 2 1 Australia
300 Motto 2 1 United States
301 Mpire 2 1 Sweden
302 MSLK Design 2 1 United States
303 My Creative 2 1 United Kingdom
304 Mythology 2 1 United States
305 Non Gravity Creative Agency 2 1 Armenia
306 Play Design Lab 2 1 Taiwan
307 Podpunkt studio 2 1 Poland
308 Polonsky & Friends 2 1 United States
309 Sciencely Handmade 2 1 Taiwan
310 Siegenthaler &Co 2 1 Colombia
311 Silbestre 2 1 Spain
312 SowL Creative Studio 2 1 Greece
313 Strand Studio 2 1 United States
314 Stranger and Stranger 2 1 United Kingdom
315 Studio Halley&Co 2 1 France
316 Supreme—DBA 2 1 United Kingdom
317 Tasarist 2 1 Turkey
318 The Key Branding 2 1 Australia
319 Thinking Room 2 1 Indonesia
320 Tickety Boo Creative 2 1 United Kingdom
321 VIA Studio 2 1 United States
322 Vitamin London 2 1 United Kingdom
323 Vsevolod Abramov 2 1 United States
324 Widakk Design Studio 2 1 Serbia
325 YG Branding & Design Experts 2 1 Chile
326 Activista Media 1 1 United States
327 Afterhours 1 1 United Kingdom
328 Ants And Elephants 1 1 Egypt
329 Atipus 1 1 Spain
330 Atomicdust 1 1 United States
331 Bar 1 1 Montenegro
332 Blue Whale Media ltd 1 1 United Kingdom
333 brandcouture 1 1 Germany
334 Branding Bar 1 1 Egypt
335 brandpack gmbh 1 1 Germany
336 ByAllMeans Studio 1 1 Czechia
337 Cattle Brands Studio 1 1 United Kingdom
338 Classmate Studio 1 1 Hungary
339 Creo 1 1 United Kingdom
340 CUBA Creative Branding Studio 1 1 Russia
341 DD.NYC 1 1 United States
342 Depot WPF 1 1 Russia
343 Design Resource Center 1 1 United States
344 DesignCompany 1 1 Finland
345 Dram Apothecary (In-house) 1 1 United States
346 Drogheria Studio 1 1 Italy
347 Everything Connected 1 1 United Kingdom
348 Faber and Company 1 1 United Kingdom
349 FlowState Branding 1 1 United States
350 Freytag Anderson 1 1 United Kingdom
351 GCNY Marketing 1 1 United States
352 Grupo Habermas 1 1 Spain
353 Hype Group 1 1 United States
354 Indigo Branding 1 1 Armenia
355 Kaizen 1 1 United Kingdom
356 Kingbee 1 1 Russia
357 Launch Digital Ltd 1 1 United Kingdom
358 Level, Calistoga, CA 1 1 United States
359 M&A Creative Agency 1 1 Portugal
360 Mediocre Creative 1 1 United States
361 Minelli, Inc. 1 1 United States
362 MUHABBET 1 1 Turkey
363 Multivitamin Studio 1 1 United Kingdom
364 Notion Branding 1 1 Singapore
365 Origin Global 1 1 United Arab Emirates
366 Publifarm srl 1 1 Italy
367 Qream Design Agency 1 1 Ukraine
368 R Design 1 1 United Kingdom
369 Riser 1 1 United States
370 Social Fixation 1 1 Australia
371 Sunday Roast 1 1 Canada
372 Telmo Cendan 1 1 Spain
373 Thackway McCord 1 1 United States
374 The Creative Union 1 1 Qatar
375 The Neat Trick 1 1 India
376 Tidy Studio 1 1 United Kingdom
377 Underline Studio 1 1 Canada
378 Vono Brand inc. 1 1 China
379 VU Agency 1 1 Iran
380 Zoca 1 1 Canada
Rank Organisation Points Awards Location
1 Kind 296 125 Norway
2 Backbone Branding 172 56 Armenia
3 Kingdom & Sparrow 169 66 United Kingdom
4 Boundless Brand Design 114 46 United Kingdom
5 Onfire Design 89 30 New Zealand
6 Morillas 80 37 Spain
7 Auge Design 75 20 Italy
8 Thirst 74 30 United Kingdom
9 Omdesign 70 30 Portugal
10 Pencil Studio 69 34 United Kingdom
11 Prompt Design 66 29 Thailand
12 Harcus Design 52 20 Australia
13 Chad Michael Studio 51 16 United States
14 Truffl Branding Agency 48 15 United States
15 Pond Design 47 18 Sweden
16 Knockout Design and Innovation 47 15 United Kingdom
17 A.S. Strategy Branding & Communication 41 18 Greece
18 Derek&Eric 38 13 United Kingdom
19 CF Napa Brand Design 37 21 United States
20 Elmwood UK 37 13 United Kingdom
21 Studio Guild 37 11 Australia
22 ShenZhen Lingyun 35 12 China
23 The Collaborators 30 13 United Kingdom
24 Lavernia & Cienfuegos 29 10 Spain
25 forceMAJEURE Design 28 13 United States
26 Bluemarlin 27 10 United Kingdom
27 MetaDesign China 27 10 China
28 Nude Brand Creation 27 10 United Kingdom
29 Where Giants Roam 26 11 United Kingdom
30 Cocoon Prague 25 9 Czechia
31 formascope 24 10 Armenia
32 StormBrands 23 9 United Kingdom
33 Van Heertum Design VHD 22 11 Netherlands
34 Butterflycannon 21 7 United Kingdom
35 PB Creative 20 7 United Kingdom
36 Cantera Estudio 19 9 Mexico
37 Play Studio 19 7 United States
38 ShinyBay Design 18 10 China
39 Ohmybrand 17 10 Russia
40 Supperstudio 17 9 Spain
41 Dessein 17 8 Australia
42 Brandon 17 7 United Kingdom
43 Jones Knowles Ritchie 17 4 United Kingdom
44 Watermark Design 16 7 United States
45 Intertype Studio 16 5 United Kingdom
46 Equator Design 15 7 United States
47 Leo Burnett Singapore 15 4 Singapore
48 Pavement 14 5 United States
49 Ruska Martin Associates 14 4 Germany
50 Snow Donuts 14 4 Netherlands
51 One Design 14 3 New Zealand
52 Win Creating Images 13 7 Germany
53 Buddy Creative 13 5 United Kingdom
54 Hi! Estudio 13 3 Mexico
55 Prodigious Singapore 13 3 Singapore
56 Publicis Premiere 13 3 Singapore
57 Design Energy 12 5 Australia
58 Hunger Craft 12 5 United Kingdom
59 The Otherly 12 4 United Kingdom
60 ARD Design Agency 12 3 Switzerland
61 Design Bridge 12 3 United Kingdom
62 Everland 12 3 Denmark
63 Our Revolution 12 3 Australia
64 Chase Design Group 11 6 United States
65 Cappelli Identity Design 11 5 Italy
66 Creative Platform 11 4 Australia
67 Form Digital 11 4 United Kingdom
68 Motor Brand Design 11 4 Australia
69 Super. Brand Consultants 11 4 United Kingdom
70 Taxi Studio 11 4 United Kingdom
71 Limegreentangerine 11 3 United Kingdom
72 COHO Creative 10 6 United States
73 Embacy 10 6 Spain
74 The Creative Pack, LLC 10 6 United States
75 Mousegraphics 10 4 Greece
76 Bulletproof 10 3 United Kingdom
77 Backbar Studios 9 5 Ireland
78 InSpace-Creative 9 5 Vietnam
79 the thrills™ 9 4 Australia
80 Amoth Studio 9 3 Czechia
81 Brandnew 9 3 Netherlands
82 Design Happy 9 3 United Kingdom
83 LMNT Company 9 3 South Korea
84 Midday 9 3 United Kingdom
85 The Bar Brand People 9 3 Australia
86 TQ Branding 9 3 United Kingdom
87 SingleDouble 9 2 New Zealand
88 Springetts 9 2 United Kingdom
89 Studio Boam 9 2 France
90 Crown Creative 8 4 United Kingdom
91 David Byerlee Design 8 4 Australia
92 Elmwood Singapore 8 3 Singapore
93 Glasfurd & Walker 8 3 Canada
94 JDO 8 3 United Kingdom
95 Under Vacuum 8 3 China
96 Williams Murray Hamm 8 3 United Kingdom
97 Bracom Agency 8 2 Vietnam
98 Everworks 8 2 Sweden
99 MARK Studio 8 2 South Africa
100 Pearlfisher 8 2 United Kingdom
101 The Creative Method 8 2 Australia
102 W Design Bureau 8 2 Russia
103 BlackMoon Studio 7 5 Singapore
104 Roberto Núñez Studio 7 5 Spain
105 Contagious 7 4 United Kingdom
106 B&B studio 7 3 United Kingdom
107 MPFXdesign Lda. 7 3 Portugal
108 Arché Comunicazione S.r.l. 7 2 Italy
109 DLVBBDO 7 2 Italy
110 Grand Angle Design 7 2 France
111 Pop & Pac Studio 7 2 Australia
112 Robot Food 7 2 United Kingdom
113 Break Design 6 4 Italy
114 De León Profesionales 6 4 Mexico
115 Reddot Creative Agency 6 4 Vietnam
116 Dearness Only 6 3 United Kingdom
117 PG Brand Reforming 6 3 Poland
118 The Edison Agency 6 3 Australia
119 1HQ Brand Agency Singapore 6 2 Singapore
120 Caparo DC 6 2 Greece
121 Designsake Studio 6 2 United States
122 Evangelisti y Cía. 6 2 Spain
123 Kostas Kaparos 6 2 Greece
124 M-N Associates 6 2 Vietnam
125 Missouri Creative 6 2 United Kingdom
126 Rewot s.r.l. 6 2 Italy
127 Run For The Hills 6 2 United Kingdom
128 Sand Creative 6 2 United Kingdom
129 The Head and The Heart Studio 6 2 Thailand
130 Yonder Creative 6 2 Australia
131 Kratos Agency 5 3 United States
132 MSQ Asia 5 3 Singapore
133 Padre Group 5 3 Mexico
134 A4 Design House (A4DH) 5 2 United Arab Emirates
135 Brandish 5 2 United States
136 Co Partnership 5 2 Australia
137 Electric Brand Consultants 5 2 Georgia
138 Episode Two 5 2 United Kingdom
139 nju:design 5 2 Italy
140 Numinous Agency 5 2 United States
141 Regular Practice 5 2 United Kingdom
142 Rita Rivotti 5 2 Portugal
143 Selwaye Studio 5 2 Sweden
144 Sonder & Tell 5 2 United Kingdom
145 Voice 5 2 Australia
146 Socrates Communications 4 3 United Kingdom
147 Cohere 4 2 United States
148 Freaner Creative 4 2 United States
149 Free The Birds 4 2 United Kingdom
150 Industria01 4 2 Italy
151 Reverse Innovation 4 2 Italy
152 Saint Urbain 4 2 United States
153 Shaping The Future 4 2 Saudi Arabia
154 Studio Ethur Ethur 4 2 United States
155 Thoroughbred Spirits Group 4 2 United States
156 Zigma8 | 360° Creative Communications 4 2 United Arab Emirates
157 Blank Design Studio 4 1 Brazil
158 Blink 4 1 Germany
159 Brands2life 4 1 United Kingdom
160 BRU:D 4 1 United Kingdom
161 Butcher & Butcher 4 1 New Zealand
162 Dorian 4 1 Spain
163 dot.me 4 1 Japan
164 Hakuhodo Design 4 1 Japan
165 Hakuhodo Inc 4 1 Japan
166 Holy Studio 4 1 Brazil
167 interabang 4 1 United Kingdom
168 Kuba & Friends 4 1 United Kingdom
169 Landor Hamburg 4 1 Germany
170 LEDNIK design & photography 4 1 Belarus
171 Mubien Brands 4 1 United States
172 Savvy Agency 4 1 Portugal
173 Sparrow Design 4 1 Poland
174 Spice Inc. 4 1 Japan
175 The Rooster Factory 4 1 United Kingdom
176 Think Packaging 4 1 New Zealand
177 ThinkBoldStudio 4 1 Portugal
178 White 4 1 Japan
179 Workshop Built 4 1 United States
180 Continuous 3 2 United Kingdom
181 Cornershop 3 2 Australia
182 Creative Chameleon Studio 3 2 United States
183 Creo Interactive 3 2 United Kingdom
184 CuCo Creative 3 2 United Kingdom
185 Design Activity 3 2 United Kingdom
186 Design Group Italia 3 2 Italy
187 Hamster and Hammer 3 2 Belarus
188 Just Design 3 2 South Africa
189 Le Buro Agency 3 2 Moldova
190 mamba studio 3 2 Mexico
191 Orca 3 2 United Kingdom
192 Rae Mackenzie Group 3 2 United States
193 Seas Design 3 2 United Kingdom
194 Styleplus Design 3 2 United Kingdom
195 Yellow Dress Retail 3 2 Netherlands
196 A Line 3 1 United States
197 ABOUT: Creative Agency 3 1 Greece
198 ALLGOOD Agency 3 1 United Kingdom
199 And Us 3 1 United Arab Emirates
200 Andrey Antoshkin 3 1 Ukraine
201 Bailey Design 3 1 United States
202 Bolter Design LLP 3 1 United Kingdom
203 Brandwell 3 1 Australia
204 Bravo Design 3 1 South Africa
205 Bulldog Studio 3 1 Spain
206 Cabello x Mure 3 1 Spain
207 CAT 01 3 1 Croatia
208 CBA Design 3 1 Singapore
209 CFC 3 1 South Korea
210 Clout Branding 3 1 United Kingdom
211 EightySeven 3 1 United States
212 Elmwood USA 3 1 United States
213 FortyTwo Studio 3 1 United Kingdom
214 Fourtwentyseven Design 3 1 United Kingdom
215 Girasolo 3 1 Mexico
216 goDutch 3 1 United States
217 Gold Lunchbox 3 1 United States
218 Grit Studio 3 1 Chile
219 Happycentro SRL 3 1 Italy
220 Hobby 3 1 Colombia
221 Horse 3 1 United Kingdom
222 Humanly Agile 3 1 Australia
223 Imagine 3 1 United Kingdom
224 ImasD 3 1 Colombia
225 Instinto Studio 3 1 Spain
226 Ivie 3 1 China
227 Kellogg North America 3 1 United States
228 Leo Burnett 3 1 United States
229 Luminous Design 3 1 United Kingdom
230 Mighty Good Agency 3 1 United States
231 Mitra Shahsavand Design Studio 3 1 Iran
232 Monday Design Co. 3 1 Ghana
233 Mutation 3 1 France
234 Nauvegar 3 1 Portugal
235 Nendo 3 1 Japan
236 OlssønBarbieri 3 1 Sweden
237 OMSE 3 1 United Kingdom
238 Poet 3 1 United Kingdom
239 Poolboy Studio 3 1 United States
240 ProudDesign 3 1 Netherlands
241 Quietly Studio 3 1 United Kingdom
242 Range Left 3 1 United Kingdom
243 RitaRivotti 3 1 Portugal
244 Safari Sundays 3 1 United States
245 Sol Benito 3 1 India
246 Steve Simpson 3 1 Ireland
247 The Cabinet 3 1 United Kingdom
248 Thoroughbred Spirits Design 3 1 United States
249 Thump Studio 3 1 United Kingdom
250 Turquoise 3 1 United Kingdom
251 Vincdesign 3 1 Hong Kong SAR China
252 WPA Pinfold 3 1 United Kingdom
253 ABC Design Communication 2 2 Greece
254 Canvas Group 2 2 Australia
255 Fellow Studio 2 2 United Kingdom
256 pew. design bureau 2 2 United States
257 Rubikom 2 2 Romania
258 The Morris Project 2 2 United States
259 Viernes 2 2 Mexico
260 Wonder\Why 2 2 Portugal
261 _andunicorns 2 1 Italy
262 Affinity Creative Group 2 1 United States
263 Aizawa Office Inc. 2 1 Japan
264 Anagrama Studio 2 1 Mexico
265 Balarinji 2 1 Australia
266 bdworkshop co. ltd. 2 1 United Kingdom
267 Bloom Büro 2 1 Ukraine
268 Bolimond 2 1 Belarus
269 BrandOpus 2 1 United Kingdom
270 BRAVA 2 1 Portugal
271 Bridgemark 2 1 Canada
272 Catena Studio 2 1 Mexico
273 Codes Creative s.r.o. 2 1 Slovakia
274 Creative Trade Mark 2 1 Lithuania
275 D’BOX creatives 2 1 United Arab Emirates
276 Daniel & Andrew Design Advisory 2 1 Romania
277 David & Vsevolod 2 1 Russia
278 Deep 2 1 United Kingdom
279 DesignHawk 2 1 United Kingdom
280 Device Creative 2 1 United States
281 Double D 2 1 South Korea
282 Dunn&Co. 2 1 United States
283 etch 2 1 United Kingdom
284 FlowState Branding 2 1 United States
285 Flump Studio 2 1 United Kingdom
286 FormRoom 2 1 United Kingdom
287 Fortuna Brand Bureau 2 1 United Arab Emirates
288 Frank Aloi 2 1 Australia
289 Futura Johannesburg 2 1 South Africa
290 FutureBrand Argentina 2 1 Argentina
291 FYNK 2 1 Poland
292 Hangar Manzoni 2 1 Italy
293 Human 2 1 Mexico
294 Ideologist 2 1 Russia
295 IS Creative Studio 2 1 Spain
296 Leegong Co.,Ltd. 2 1 South Korea
297 Little Sundays Studio 2 1 United States
298 MG Studio 2 1 New Zealand
299 moodley brand identity 2 1 Australia
300 Motto 2 1 United States
301 Mpire 2 1 Sweden
302 MSLK Design 2 1 United States
303 My Creative 2 1 United Kingdom
304 Mythology 2 1 United States
305 Non Gravity Creative Agency 2 1 Armenia
306 Play Design Lab 2 1 Taiwan
307 Podpunkt studio 2 1 Poland
308 Polonsky & Friends 2 1 United States
309 Sciencely Handmade 2 1 Taiwan
310 Siegenthaler &Co 2 1 Colombia
311 Silbestre 2 1 Spain
312 SowL Creative Studio 2 1 Greece
313 Strand Studio 2 1 United States
314 Stranger and Stranger 2 1 United Kingdom
315 Studio Halley&Co 2 1 France
316 Supreme—DBA 2 1 United Kingdom
317 Tasarist 2 1 Turkey
318 The Key Branding 2 1 Australia
319 Thinking Room 2 1 Indonesia
320 Tickety Boo Creative 2 1 United Kingdom
321 VIA Studio 2 1 United States
322 Vitamin London 2 1 United Kingdom
323 Vsevolod Abramov 2 1 United States
324 Widakk Design Studio 2 1 Serbia
325 YG Branding & Design Experts 2 1 Chile
326 Activista Media 1 1 United States
327 Afterhours 1 1 United Kingdom
