• Project

  • Region

  • Industry

World Brand Design Society
Best Agency Design Ranking 2021/22

Best Agencies of the Year

World Brand Design Society Best Agency Design Ranking 2021/22 ranking represents the most awarded and leading design agencies and studios in the field of consumer and corporate brand design in 2021/22. More information about the awards can be found here:

Design Awards

To have your agency or studio listed on the WBDS Best Agency Design Ranking for and WBDS Global Agency Ranking, register and enter the WBDS Awards here.

Agency

WBDS Global Agency Design Ranking

WBDS Best Agency Design Ranking 2021/22


Creative (Freelance)

WBDS Global Creative Design Ranking

WBDS Best Creative Design Ranking 2021/22


Student (Education)

WBDS Global Design Education Ranking

WBDS Best Design Education Ranking 2021/22

 

RANK ORGANISATION POINTS AWARDS LOCATION
1 Kind 39 17 Norway
2 Backbone Branding 35 9 Armenia
3 Kingdom & Sparrow 26 11 United Kingdom
4 Harcus Design 23 9 Australia
5 Thirst Craft 22 9 United Kingdom
6 ShenZhen Lingyun 19 7 China
7 Prompt Design 18 8 Thailand
8 Omdesign 16 8 Portugal
9 Supperstudio 14 7 Spain
10 Pencil Studio 12 6 United Kingdom
11 Morillas 11 5 Spain
12 Cocoon Prague 11 4 Czechia
13 Chad Michael Studio 11 3 United States
14 Onfire Design 11 3 New Zealand
15 forceMAJEURE Design 10 4 United States
16 Bluemarlin 9 4 United Kingdom
17 Amoth Studio 9 3 Czechia
18 Boundless Brand Design 8 4 United Kingdom
19 Auge Design 8 2 Italy
20 Intertype Studio 8 2 United Kingdom
21 formascope 7 4 Armenia
22 PG Brand Reforming 6 3 Poland
23 Win Creating Images 6 3 Germany
24 Brandon 6 2 United Kingdom
25 Creative Platform 6 2 Australia
26 Design Energy 6 2 Australia
27 M-N Associates 6 2 Vietnam
28 Midday 6 2 United Kingdom
29 Motor Brand Design 6 2 Australia
30 The Head and The Heart Studio 6 2 Thailand
31 BlackMoon Studio 5 3 Singapore
32 Form Digital 5 2 United Kingdom
33 Hunger Craft 5 2 United Kingdom
34 MetaDesign China 5 2 China
35 Selwaye Studio 5 2 Sweden
36 Socrates Communications 4 3 United Kingdom
37 CF Napa Brand Design 4 2 United States
38 Dearness Only 4 2 United Kingdom
39 Free The Birds 4 2 United Kingdom
40 MPFXdesign Lda. 4 2 Portugal
41 Super. Brand Consultants 4 2 Portugal
42 Blank Design Studio 4 1 Brazil
43 BRANDS2LIFE 4 1 United Kingdom
44 BRU:D 4 1 United Kingdom
45 Holy Studio 4 1 Brazil
46 Mubien Brands 4 1 United States
47 The Rooster Factory 4 1 United States
48 Workshop Built 4 1 United States
49 Antonia Skaraki 3 2 Greece
50 BexBrands 3 2 United States
51 COHO Creative 3 2 United States
52 Design Activity 3 2 United Kingdom
53 Watermark Design 3 2 United States
54 Yellow Dress Retail 3 2 Netherlands
55 And Us 3 1 United Arab Emirates
56 Behalf Studio 3 1 Vietnam
57 Brandnew 3 1 Netherlands
58 CAT 01 3 1 Croatia
59 Designsake Studio 3 1 United States
60 Gold Lunchbox 3 1 United States
61 Hobby 3 1 Colombia
62 Instinto Studio 3 1 Spain
63 Ivie 3 1 China
64 Luminous Design 3 1 Greece
65 Mitra Shahsavand Design Studio 3 1 Iran
66 Poolboy Studio 3 1 United Nations
67 Run For The Hills 3 1 United Kingdom
68 Sand Creative 3 1 United Kingdom
69 The Bar Brand People 3 1 Australia
70 the thrills™ 3 1 Australia
71 Thoroughbred Spirits Design 3 1 United States
72 Fellow Studio 2 2 United Kingdom
73 Byerlee Design 2 1 Australia
74 Cantera Estudio 2 1 Mexico
75 FlowState Branding 2 1 United States
76 Motto 2 1 United States
77 My Creative 2 1 United Kingdom
78 Nude Brand Creation 2 1 United Kingdom
79 Roberto Núñez Studio 2 1 Spain
80 ShinyBay Design 2 1 China
81 SowL Creative Studio 2 1 Greece
82 brandcouture 1 1 Germany
83 Dessein 1 1 Australia
84 Drogheria Studio 1 1 Italy
85 Indigo Branding 1 1 Armenia
86 MUHABBET 1 1 Turkey
87 Notion Branding 1 1 Singapore
88 Ohmybrand 1 1 Russia
89 Styleplus Design 1 1 Taiwan
90 The Creative Union 1 1 Qatar
91 The Neat Trick 1 1 India
92 Tidy Studio 1 1 United Kingdom
93 Van Heertum Design VHD 1 1 Netherlands
94 Wonder\Why 1 1 Portugal
Rank Organisation Points Awards Location
1 Kind 39 17 Norway
2 Backbone Branding 35 9 Armenia
3 Kingdom & Sparrow 26 11 United Kingdom
4 Harcus Design 23 9 Australia
5 Thirst Craft 22 9 United Kingdom
6 ShenZhen Lingyun 19 7 China
7 Prompt Design 18 8 Thailand
8 Omdesign 16 8 Portugal
9 Supperstudio 14 7 Spain
10 Pencil Studio 12 6 United Kingdom
11 Morillas 11 5 Spain
12 Cocoon Prague 11 4 Czechia
13 Chad Michael Studio 11 3 United States
14 Onfire Design 11 3 New Zealand
15 forceMAJEURE Design 10 4 United States
16 Bluemarlin 9 4 United Kingdom
17 Amoth Studio 9 3 Czechia
18 Boundless Brand Design 8 4 United Kingdom
19 Auge Design 8 2 Italy
20 Intertype Studio 8 2 United Kingdom
21 formascope 7 4 Armenia
22 PG Brand Reforming 6 3 Poland
23 Win Creating Images 6 3 Germany
24 Brandon 6 2 United Kingdom
25 Creative Platform 6 2 Australia
26 Design Energy 6 2 Australia
27 M-N Associates 6 2 Vietnam
28 Midday 6 2 United Kingdom
29 Motor Brand Design 6 2 Australia
30 The Head and The Heart Studio 6 2 Thailand
31 BlackMoon Studio 5 3 Singapore
32 Form Digital 5 2 United Kingdom
33 Hunger Craft 5 2 United Kingdom
34 MetaDesign China 5 2 China
35 Selwaye Studio 5 2 Sweden
36 Socrates Communications 4 3 United Kingdom
37 CF Napa Brand Design 4 2 United States
38 Dearness Only 4 2 United Kingdom
39 Free The Birds 4 2 United Kingdom
40 MPFXdesign Lda. 4 2 Portugal
41 Super. Brand Consultants 4 2 Portugal
42 Blank Design Studio 4 1 Brazil
43 BRANDS2LIFE 4 1 United Kingdom
44 BRU:D 4 1 United Kingdom
45 Holy Studio 4 1 Brazil
46 Mubien Brands 4 1 United States
47 The Rooster Factory 4 1 United States
48 Workshop Built 4 1 United States
49 Antonia Skaraki 3 2 Greece
50 BexBrands 3 2 United States
51 COHO Creative 3 2 United States
52 Design Activity 3 2 United Kingdom
53 Watermark Design 3 2 United States
54 Yellow Dress Retail 3 2 Netherlands
55 And Us 3 1 United Arab Emirates
56 Behalf Studio 3 1 Vietnam
57 Brandnew 3 1 Netherlands
58 CAT 01 3 1 Croatia
59 Designsake Studio 3 1 United States
60 Gold Lunchbox 3 1 United States
61 Hobby 3 1 Colombia
62 Instinto Studio 3 1 Spain
63 Ivie 3 1 China
64 Luminous Design 3 1 Greece
65 Mitra Shahsavand Design Studio 3 1 Iran
66 Poolboy Studio 3 1 United Nations
67 Run For The Hills 3 1 United Kingdom
68 Sand Creative 3 1 United Kingdom
69 The Bar Brand People 3 1 Australia
70 the thrills™ 3 1 Australia
71 Thoroughbred Spirits Design 3 1 United States
72 Fellow Studio 2 2 United Kingdom
73 Byerlee Design 2 1 Australia
74 Cantera Estudio 2 1 Mexico
75 FlowState Branding 2 1 United States
76 Motto 2 1 United States
77 My Creative 2 1 United Kingdom
78 Nude Brand Creation 2 1 United Kingdom
79 Roberto Núñez Studio 2 1 Spain
80 ShinyBay Design 2 1 China
81 SowL Creative Studio 2 1 Greece
82 brandcouture 1 1 Germany
83 Dessein 1 1 Australia
84 Drogheria Studio 1 1 Italy
85 Indigo Branding 1 1 Armenia
86 MUHABBET 1 1 Turkey
87 Notion Branding 1 1 Singapore
88 Ohmybrand 1 1 Russia
89 Styleplus Design 1 1 Taiwan
90 The Creative Union 1 1 Qatar
91 The Neat Trick 1 1 India
92 Tidy Studio 1 1 United Kingdom
93 Van Heertum Design VHD 1 1 Netherlands
94 Wonder\Why 1 1 Portugal