• Project

  • Region

  • Industry

World Brand Design Society
Best Agency Design Ranking 2020/21

The World’s Best Agencies

World Brand Design Society Best Agency Design Ranking and Global Agency Design Ranking ranking represents the most awarded and leading agencies in the field of consumer and corporate brand design in the world. This data has been independently curated from the Notable Agencies and Works, now called the World Brand Design Society Agency Design Awards and Ranking. This is the first global league ranking dedicated to design agencies and studio’s for consumer and corporate brand design, we hope it’s as insightful as it is inspiring. More information about the awards can be found here: Agency Design Awards

To have your agency or studio listed on the WBDS Best Agency Design Ranking for and WBDS Global Agency Ranking, register and enter the WBDS Awards here.

Agency

WBDS Global Agency Design Ranking

WBDS Best Agency Design Ranking 2020/21


Creative (Freelance)

WBDS Global Creative Design Ranking

WBDS Best Creative Design Ranking 2020/21


Student (Education)

WBDS Global Design Education Ranking

WBDS Best Design Education Ranking 2020/21

 

RANK ORGANISATION POINTS AWARDS LOCATION
1 Kind 36 12 Norway
2 Thirst Craft 18 8 United Kingdom
3 Backbone Branding 18 6 Armenia
4 One Design 14 3 New Zealand
5 Onfire Design 13 6 New Zealand
6 Kingdom & Sparrow 13 5 United Kingdom
7 Our Revolution 12 3 Australia
8 Prompt Design 12 3 Thailand
9 Harcus Design 10 4 Australia
10 Bluemarlin 8 4 United Kingdom
11 forceMAJEURE Design 8 4 United States
12 Pavement 7 3 United States
13 Brandnew 6 2 Netherlands
14 Form Digital 6 2 United Kingdom
15 Lavernia & Cienfuegos 6 2 Spain
16 Nude Brand Creation 6 2 United Kingdom
17 Omdesign 6 2 Portugal
18 Saint Urbain 4 2 United States
19 Supperstudio 4 2 Spain
20 LEDNIK design & photography 4 1 Belarus
21 ABOUT: Creative Agency 3 1 Greece
22 Antonia Skaraki 3 1 Greece
23 Bravo Design 3 1 South Africa
24 Bulldog Studio 3 1 Spain
25 Design Energy 3 1 Australia
26 Designsake Studio 3 1 United States
27 Intertype Studio 3 1 United Kingdom
28 Mighty Good Agency 3 1 United States
29 Nauvegar 3 1 Portugal
30 Quietly Studio 3 1 United Kingdom
31 Range Left 3 1 United Kingdom
32 Rita Rivotti 3 1 Portugal
33 Sand Creative 3 1 United Kingdom
34 BlackMoon Studio 2 2 Singapore
35 Pond Design 2 2 Sweden
36 Roberto Núñez Studio 2 2 Spain
37 Affinity Creative Group 2 1 United States
38 Flump Studio 2 1 United Kingdom
39 FormRoom 2 1 United Kingdom
40 InSpace-Creative 2 1 Vietnam
41 Leegong Co.,Ltd. 2 1 South Korea
42 Mamba Studio 2 1 Mexico
43 Siegenthaler &Co 2 1 Colombia
44 Canvas Group 1 1 Australia
45 CUBA Creative Branding Studio 1 1 Russia
46 Kingbee 1 1 Russia
47 Van Heertum Design VHD 1 1 Netherlands
48 Watermark Design 1 1 United States
Rank Organisation Points Awards Location
1 Kind 36 12 Norway
2 Thirst Craft 18 8 United Kingdom
3 Backbone Branding 18 6 Armenia
4 One Design 14 3 New Zealand
5 Onfire Design 13 6 New Zealand
6 Kingdom & Sparrow 13 5 United Kingdom
7 Our Revolution 12 3 Australia
8 Prompt Design 12 3 Thailand
9 Harcus Design 10 4 Australia
10 Bluemarlin 8 4 United Kingdom
11 forceMAJEURE Design 8 4 United States
12 Pavement 7 3 United States
13 Brandnew 6 2 Netherlands
14 Form Digital 6 2 United Kingdom
15 Lavernia & Cienfuegos 6 2 Spain
16 Nude Brand Creation 6 2 United Kingdom
17 Omdesign 6 2 Portugal
18 Saint Urbain 4 2 United States
19 Supperstudio 4 2 Spain
20 LEDNIK design & photography 4 1 Belarus
21 ABOUT: Creative Agency 3 1 Greece
22 Antonia Skaraki 3 1 Greece
23 Bravo Design 3 1 South Africa
24 Bulldog Studio 3 1 Spain
25 Design Energy 3 1 Australia
26 Designsake Studio 3 1 United States
27 Intertype Studio 3 1 United Kingdom
28 Mighty Good Agency 3 1 United States
29 Nauvegar 3 1 Portugal
30 Quietly Studio 3 1 United Kingdom
31 Range Left 3 1 United Kingdom
32 Rita Rivotti 3 1 Portugal
33 Sand Creative 3 1 United Kingdom
34 BlackMoon Studio 2 2 Singapore
35 Pond Design 2 2 Sweden
36 Roberto Núñez Studio 2 2 Spain
37 Affinity Creative Group 2 1 United States
38 Flump Studio 2 1 United Kingdom
39 FormRoom 2 1 United Kingdom
40 InSpace-Creative 2 1 Vietnam
41 Leegong Co.,Ltd. 2 1 South Korea
42 Mamba Studio 2 1 Mexico
43 Siegenthaler &Co 2 1 Colombia
44 Canvas Group 1 1 Australia
45 CUBA Creative Branding Studio 1 1 Russia
46 Kingbee 1 1 Russia
47 Van Heertum Design VHD 1 1 Netherlands
48 Watermark Design 1 1 United States